<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Pacific Offset</title>
	<atom:link href="http://www.asiapacificoffset.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiapacificoffset.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 19:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>FSC tid-bit</title>
		<link>http://www.asiapacificoffset.com/index.php/fsc-tid-bit/</link>
		<comments>http://www.asiapacificoffset.com/index.php/fsc-tid-bit/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[asia pacific offset]]></category>
		<category><![CDATA[change the world for ten bucks]]></category>
		<category><![CDATA[chronicle books]]></category>
		<category><![CDATA[fsc]]></category>

		<guid isPermaLink="false">http://www.asiapacificoffset.com/?p=2737</guid>
		<description><![CDATA[*Above image (printed by us!) is Chronicle Books&#8216; Change the World for Ten Bucks, buy your copy here! In order to add a FSC logo to a book, every part of the book must use FSC materials. For example: A hardback &#8230; <a href="http://www.asiapacificoffset.com/index.php/fsc-tid-bit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asiapacificoffset.com/index.php/fsc-tid-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41st Annual Bookbuilders West book show:</title>
		<link>http://www.asiapacificoffset.com/index.php/41st-annual-bookbuilders-west-book-show/</link>
		<comments>http://www.asiapacificoffset.com/index.php/41st-annual-bookbuilders-west-book-show/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[asia pacific offset]]></category>
		<category><![CDATA[Book builders west]]></category>
		<category><![CDATA[Brush & Shutter: Early Photography in China]]></category>
		<category><![CDATA[getty publications]]></category>
		<category><![CDATA[Modern Japanese Art and the Meiji State]]></category>
		<category><![CDATA[My Monster Notebook]]></category>

		<guid isPermaLink="false">http://www.asiapacificoffset.com/?p=2733</guid>
		<description><![CDATA[The winners for the 41st Annual Bookbuilders West book show&#8230; Getty Publications won in several categories! TRADE IMAGE DRIVEN Brush &#38; Shutter: Early Photography in China Designer: Catherine Lorenz Production Coordinator: Stacy Miyagawa Editor: Lauren Edson Photo credit: shop.getty.edu REFERENCE AND &#8230; <a href="http://www.asiapacificoffset.com/index.php/41st-annual-bookbuilders-west-book-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asiapacificoffset.com/index.php/41st-annual-bookbuilders-west-book-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Fair International</title>
		<link>http://www.asiapacificoffset.com/index.php/spring-fair-international/</link>
		<comments>http://www.asiapacificoffset.com/index.php/spring-fair-international/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[asia pacific offset]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[NEC Spring Fair]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.asiapacificoffset.com/?p=2721</guid>
		<description><![CDATA[Our UK office visited the NEC Spring Fair in Birmingham, West Mid-lands last week. The greetings and stationery halls were full of interesting exhibitors including our customer Leslie Gerry of Bees Hum Design showcasing his wonderful range of products (see &#8230; <a href="http://www.asiapacificoffset.com/index.php/spring-fair-international/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asiapacificoffset.com/index.php/spring-fair-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between a digital and wet proof:</title>
		<link>http://www.asiapacificoffset.com/index.php/the-difference-between-a-digital-and-wet-proof/</link>
		<comments>http://www.asiapacificoffset.com/index.php/the-difference-between-a-digital-and-wet-proof/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[asia pacific offset]]></category>
		<category><![CDATA[digital proof]]></category>
		<category><![CDATA[proofing]]></category>
		<category><![CDATA[wet proof]]></category>

		<guid isPermaLink="false">http://www.asiapacificoffset.com/?p=2714</guid>
		<description><![CDATA[Wet Proof: Proof made on a proofing press using the plates, ink, and paper specified for the job. Also known as press proofs. + The color is more accurate for black and white, duotone, and 4-color black and white images &#8230; <a href="http://www.asiapacificoffset.com/index.php/the-difference-between-a-digital-and-wet-proof/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asiapacificoffset.com/index.php/the-difference-between-a-digital-and-wet-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s National Design Competition:Print</title>
		<link>http://www.asiapacificoffset.com/index.php/americas-national-design-competitionprint/</link>
		<comments>http://www.asiapacificoffset.com/index.php/americas-national-design-competitionprint/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[America's National Design Competition]]></category>
		<category><![CDATA[asia pacific offset]]></category>
		<category><![CDATA[BMW]]></category>

		<guid isPermaLink="false">http://www.asiapacificoffset.com/?p=2709</guid>
		<description><![CDATA[Photo Credit: regionaldesignannual.printmag.com Click here to read more about America&#8217;s National Design Competition. Remote Controlled Book for BMW Design Firm: Sagmeister Inc. Art Director: Stefan Sagmeister Designers: Karim Charlebois-Zariffa, Richard The, Joe Shouldice, Manuel Buerger, Stefan Sagmeister Printed by yours truly! &#8230; <a href="http://www.asiapacificoffset.com/index.php/americas-national-design-competitionprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.asiapacificoffset.com/index.php/americas-national-design-competitionprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

